Mappings Reference
Field-level mapping between autoGMS and Zoho Books.
This page documents how autoGMS fields map to Zoho Books fields during sync.
| autoGMS Field | Zoho Books Field | Notes |
|---|
displayName | contact_name | Required |
email | email | |
phone | phone | |
address | billing_address | Mapped to billing address |
| autoGMS Field | Zoho Books Field | Notes |
|---|
invoiceNumber | invoice_number | |
issuedAt | date | |
dueAt | due_date | |
customer | customer_id | Resolved via synced contact |
status | status | Mapped: issued→sent, paid→paid |
| autoGMS Field | Zoho Books Field | Notes |
|---|
description | description | |
quantity | quantity | |
unitPrice | rate | |
taxRate | tax_percentage | |
total | item_total | Calculated by Zoho |
| autoGMS Field | Zoho Books Field | Notes |
|---|
amount | amount | |
receivedAt | date | |
method | payment_mode | Best-effort mapping |
invoice | invoice_id | Resolved via synced invoice |
| autoGMS Field | Zoho Books Field | Notes |
|---|
amount | total | |
description | description | |
date | date | |
category | account_id | Mapped via account mapping |
During setup, you map your autoGMS chart of accounts to Zoho Books accounts. This mapping is used when syncing expenses and financial entries. The default mapping covers standard account categories. Custom accounts require manual mapping.